ความเปลี่ยนแปลง
On 12 กรกฎาคม ค.ศ. 2024 20 นาฬิกา 02 นาที 35 วินาที +0700,
-
Added resource คดีความเมืองพัทยา 2564 to สถิติจำนวนฐานความผิดคดีอาญาเมืองพัทยา
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | 3 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "calculation_method": "", | 7 | "calculation_method": "", | ||
| 8 | "creator_user_id": "728eaed1-6aa4-429f-ab3a-e3eac2be16a0", | 8 | "creator_user_id": "728eaed1-6aa4-429f-ab3a-e3eac2be16a0", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| 12 | "CSV" | 12 | "CSV" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | 18 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||
| 19 | ", | 19 | ", | ||
| 20 | "data_type": | 20 | "data_type": | ||
| 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 22 | "disaggregate": [], | 22 | "disaggregate": [], | ||
| 23 | "first_year_of_data": "", | 23 | "first_year_of_data": "", | ||
| 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 25 | "geo_coverage_other": "", | 25 | "geo_coverage_other": "", | ||
| 26 | "groups": [], | 26 | "groups": [], | ||
| 27 | "id": "9427aec0-4d9d-46e6-b2d8-c79735fcfb0a", | 27 | "id": "9427aec0-4d9d-46e6-b2d8-c79735fcfb0a", | ||
| 28 | "isopen": false, | 28 | "isopen": false, | ||
| 29 | "last_year_of_data": "", | 29 | "last_year_of_data": "", | ||
| 30 | "license_id": "License not specified", | 30 | "license_id": "License not specified", | ||
| 31 | "license_id_other": "", | 31 | "license_id_other": "", | ||
| 32 | "license_title": "License not specified", | 32 | "license_title": "License not specified", | ||
| 33 | "maintainer": | 33 | "maintainer": | ||
| 34 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | 34 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||
| 35 | ", | 35 | ", | ||
| 36 | "maintainer_email": "jniphon1@gmail.com", | 36 | "maintainer_email": "jniphon1@gmail.com", | ||
| 37 | "metadata_created": "2024-07-12T13:02:02.049331", | 37 | "metadata_created": "2024-07-12T13:02:02.049331", | ||
| n | 38 | "metadata_modified": "2024-07-12T13:02:02.049361", | n | 38 | "metadata_modified": "2024-07-12T13:02:35.036030", |
| 39 | "name": "kadee", | 39 | "name": "kadee", | ||
| 40 | "notes": | 40 | "notes": | ||
| 41 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | 41 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||
| n | 42 | "num_resources": 0, | n | 42 | "num_resources": 1, |
| 43 | "num_tags": 1, | 43 | "num_tags": 1, | ||
| 44 | "objective": [ | 44 | "objective": [ | ||
| 45 | 45 | ||||
| 46 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | 46 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | ||
| 47 | ], | 47 | ], | ||
| 48 | "official_statistics": "", | 48 | "official_statistics": "", | ||
| 49 | "organization": { | 49 | "organization": { | ||
| 50 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 51 | "created": "2024-04-08T10:56:17.787231", | 51 | "created": "2024-04-08T10:56:17.787231", | ||
| 52 | "description": "", | 52 | "description": "", | ||
| 53 | "id": "383b1cbb-d529-4038-b867-b70ddd65afdf", | 53 | "id": "383b1cbb-d529-4038-b867-b70ddd65afdf", | ||
| 54 | "image_url": "", | 54 | "image_url": "", | ||
| 55 | "is_organization": true, | 55 | "is_organization": true, | ||
| 56 | "name": "p13", | 56 | "name": "p13", | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "title": | 58 | "title": | ||
| 59 | 38\u0e48\u0e21\u0e07\u0e32\u0e19\u0e01\u0e0e\u0e2b\u0e21\u0e32\u0e22", | 59 | 38\u0e48\u0e21\u0e07\u0e32\u0e19\u0e01\u0e0e\u0e2b\u0e21\u0e32\u0e22", | ||
| 60 | "type": "organization" | 60 | "type": "organization" | ||
| 61 | }, | 61 | }, | ||
| 62 | "owner_org": "383b1cbb-d529-4038-b867-b70ddd65afdf", | 62 | "owner_org": "383b1cbb-d529-4038-b867-b70ddd65afdf", | ||
| 63 | "private": false, | 63 | "private": false, | ||
| 64 | "relationships_as_object": [], | 64 | "relationships_as_object": [], | ||
| 65 | "relationships_as_subject": [], | 65 | "relationships_as_subject": [], | ||
| t | 66 | "resources": [], | t | 66 | "resources": [ |
| 67 | { | ||||
| 68 | "cache_last_updated": null, | ||||
| 69 | "cache_url": null, | ||||
| 70 | "created": "2024-07-12T13:02:35.060668", | ||||
| 71 | "created_at": "2024-07-12T13:02:35.060668", | ||||
| 72 | "datastore_active": false, | ||||
| 73 | "datastore_contains_all_records_of_source_file": false, | ||||
| 74 | "description": | ||||
| 75 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||||
| 76 | ", | ||||
| 77 | "format": "CSV", | ||||
| 78 | "hash": "", | ||||
| 79 | "id": "a546e842-3f15-4024-90c2-f1d665aa2b1d", | ||||
| 80 | "last_modified": "2024-07-12T13:02:35.018580", | ||||
| 81 | "metadata_modified": "2024-07-12T13:02:35.049336", | ||||
| 82 | "mimetype": "text/csv", | ||||
| 83 | "mimetype_inner": null, | ||||
| 84 | "name": | ||||
| 85 | 0e32\u0e21\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||||
| 86 | 2564", | ||||
| 87 | "package_id": "9427aec0-4d9d-46e6-b2d8-c79735fcfb0a", | ||||
| 88 | "position": 0, | ||||
| 89 | "resource_accessible_condition": "", | ||||
| 90 | "resource_disaggregate": [ | ||||
| 91 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||||
| 92 | ], | ||||
| 93 | "resource_first_year_of_data": "", | ||||
| 94 | "resource_last_year_of_data": "", | ||||
| 95 | "resource_official_statistics": "", | ||||
| 96 | "resource_private": "", | ||||
| 97 | "resource_type": null, | ||||
| 98 | "resource_unit_of_measure": "", | ||||
| 99 | "resource_unit_of_multiplier": "", | ||||
| 100 | "resource_unit_of_multiplier_other": "", | ||||
| 101 | "size": 622, | ||||
| 102 | "state": "active", | ||||
| 103 | "url": | ||||
| 104 | 0a/resource/a546e842-3f15-4024-90c2-f1d665aa2b1d/download/5_2564.csv", | ||||
| 105 | "url_type": "upload" | ||||
| 106 | } | ||||
| 107 | ], | ||||
| 67 | "standard": "", | 108 | "standard": "", | ||
| 68 | "state": "active", | 109 | "state": "active", | ||
| 69 | "tags": [ | 110 | "tags": [ | ||
| 70 | { | 111 | { | ||
| 71 | "display_name": "\u0e04\u0e14\u0e35", | 112 | "display_name": "\u0e04\u0e14\u0e35", | ||
| 72 | "id": "d1eebdbb-dd54-4d47-8a6c-11a291fb45bb", | 113 | "id": "d1eebdbb-dd54-4d47-8a6c-11a291fb45bb", | ||
| 73 | "name": "\u0e04\u0e14\u0e35", | 114 | "name": "\u0e04\u0e14\u0e35", | ||
| 74 | "state": "active", | 115 | "state": "active", | ||
| 75 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 76 | } | 117 | } | ||
| 77 | ], | 118 | ], | ||
| 78 | "title": | 119 | "title": | ||
| 79 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | 120 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||
| 80 | "type": "dataset", | 121 | "type": "dataset", | ||
| 81 | "unit_of_measure": "", | 122 | "unit_of_measure": "", | ||
| 82 | "unit_of_multiplier": "", | 123 | "unit_of_multiplier": "", | ||
| 83 | "unit_of_multiplier_other": "", | 124 | "unit_of_multiplier_other": "", | ||
| 84 | "update_frequency_interval": "1", | 125 | "update_frequency_interval": "1", | ||
| 85 | "update_frequency_unit": "\u0e1b\u0e35", | 126 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 86 | "update_frequency_unit_other": "", | 127 | "update_frequency_unit_other": "", | ||
| 87 | "url": "", | 128 | "url": "", | ||
| 88 | "version": null | 129 | "version": null | ||
| 89 | } | 130 | } |
