ความเปลี่ยนแปลง
On 13 กรกฎาคม ค.ศ. 2024 10 นาฬิกา 05 นาที 36 วินาที +0700,
-
Changed title to สถิติจำนวนฐานความผิดคดีอาญาเมืองพัทยา พ.ศ. ๒๕๖๔ (previously สถิติจำนวนฐานความผิดคดีอาญาเมืองพัทยา)
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | 3 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "calculation_method": "", | 7 | "calculation_method": "", | ||
| 8 | "creator_user_id": "728eaed1-6aa4-429f-ab3a-e3eac2be16a0", | 8 | "creator_user_id": "728eaed1-6aa4-429f-ab3a-e3eac2be16a0", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| 12 | "CSV" | 12 | "CSV" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | 18 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||
| 19 | ", | 19 | ", | ||
| 20 | "data_type": | 20 | "data_type": | ||
| 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 22 | "disaggregate": [], | 22 | "disaggregate": [], | ||
| 23 | "first_year_of_data": "", | 23 | "first_year_of_data": "", | ||
| 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 25 | "geo_coverage_other": "", | 25 | "geo_coverage_other": "", | ||
| n | 26 | "groups": [], | n | 26 | "groups": [ |
| 27 | { | ||||
| 28 | "description": "", | ||||
| 29 | "display_name": | ||||
| 30 | 0e35\u0e27\u0e34\u0e15\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30 | ||||
| 31 | (Smart Living)", | ||||
| 32 | "id": "0e78872d-d78b-48a1-a92a-e9169f3d84fa", | ||||
| 33 | "image_display_url": | ||||
| 34 | pend.jinete.co.th/uploads/group/2024-05-03-111344.160777Smart-03.png", | ||||
| 35 | "name": "smart-living", | ||||
| 36 | "title": | ||||
| 37 | 0e35\u0e27\u0e34\u0e15\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30 | ||||
| 38 | (Smart Living)" | ||||
| 39 | } | ||||
| 40 | ], | ||||
| 27 | "id": "9427aec0-4d9d-46e6-b2d8-c79735fcfb0a", | 41 | "id": "9427aec0-4d9d-46e6-b2d8-c79735fcfb0a", | ||
| 28 | "isopen": false, | 42 | "isopen": false, | ||
| 29 | "last_year_of_data": "", | 43 | "last_year_of_data": "", | ||
| 30 | "license_id": "License not specified", | 44 | "license_id": "License not specified", | ||
| 31 | "license_id_other": "", | 45 | "license_id_other": "", | ||
| 32 | "license_title": "License not specified", | 46 | "license_title": "License not specified", | ||
| 33 | "maintainer": | 47 | "maintainer": | ||
| 34 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | 48 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||
| 35 | ", | 49 | ", | ||
| 36 | "maintainer_email": "jniphon1@gmail.com", | 50 | "maintainer_email": "jniphon1@gmail.com", | ||
| 37 | "metadata_created": "2024-07-12T13:02:02.049331", | 51 | "metadata_created": "2024-07-12T13:02:02.049331", | ||
| n | 38 | "metadata_modified": "2024-07-12T13:02:38.169435", | n | 52 | "metadata_modified": "2024-07-13T03:05:36.805753", |
| 39 | "name": "kadee", | 53 | "name": "kadee", | ||
| 40 | "notes": | 54 | "notes": | ||
| 41 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | 55 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||
| 42 | "num_resources": 1, | 56 | "num_resources": 1, | ||
| 43 | "num_tags": 1, | 57 | "num_tags": 1, | ||
| 44 | "objective": [ | 58 | "objective": [ | ||
| 45 | 59 | ||||
| 46 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | 60 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | ||
| 47 | ], | 61 | ], | ||
| 48 | "official_statistics": "", | 62 | "official_statistics": "", | ||
| 49 | "organization": { | 63 | "organization": { | ||
| 50 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
| 51 | "created": "2024-04-08T10:56:17.787231", | 65 | "created": "2024-04-08T10:56:17.787231", | ||
| 52 | "description": "", | 66 | "description": "", | ||
| 53 | "id": "383b1cbb-d529-4038-b867-b70ddd65afdf", | 67 | "id": "383b1cbb-d529-4038-b867-b70ddd65afdf", | ||
| 54 | "image_url": "", | 68 | "image_url": "", | ||
| 55 | "is_organization": true, | 69 | "is_organization": true, | ||
| 56 | "name": "p13", | 70 | "name": "p13", | ||
| 57 | "state": "active", | 71 | "state": "active", | ||
| 58 | "title": | 72 | "title": | ||
| 59 | 38\u0e48\u0e21\u0e07\u0e32\u0e19\u0e01\u0e0e\u0e2b\u0e21\u0e32\u0e22", | 73 | 38\u0e48\u0e21\u0e07\u0e32\u0e19\u0e01\u0e0e\u0e2b\u0e21\u0e32\u0e22", | ||
| 60 | "type": "organization" | 74 | "type": "organization" | ||
| 61 | }, | 75 | }, | ||
| 62 | "owner_org": "383b1cbb-d529-4038-b867-b70ddd65afdf", | 76 | "owner_org": "383b1cbb-d529-4038-b867-b70ddd65afdf", | ||
| 63 | "private": false, | 77 | "private": false, | ||
| 64 | "relationships_as_object": [], | 78 | "relationships_as_object": [], | ||
| 65 | "relationships_as_subject": [], | 79 | "relationships_as_subject": [], | ||
| 66 | "resources": [ | 80 | "resources": [ | ||
| 67 | { | 81 | { | ||
| 68 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 69 | "cache_url": null, | 83 | "cache_url": null, | ||
| 70 | "ckan_url": "https://opend.jinete.co.th", | 84 | "ckan_url": "https://opend.jinete.co.th", | ||
| 71 | "created": "2024-07-12T13:02:35.060668", | 85 | "created": "2024-07-12T13:02:35.060668", | ||
| 72 | "created_at": "2024-07-12T13:02:35.060668", | 86 | "created_at": "2024-07-12T13:02:35.060668", | ||
| 73 | "datastore_active": true, | 87 | "datastore_active": true, | ||
| 74 | "datastore_contains_all_records_of_source_file": true, | 88 | "datastore_contains_all_records_of_source_file": true, | ||
| 75 | "description": | 89 | "description": | ||
| 76 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | 90 | 0e18\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||
| 77 | ", | 91 | ", | ||
| 78 | "format": "CSV", | 92 | "format": "CSV", | ||
| 79 | "hash": "cb640487d9aa689e69feffd83c16a722", | 93 | "hash": "cb640487d9aa689e69feffd83c16a722", | ||
| 80 | "id": "a546e842-3f15-4024-90c2-f1d665aa2b1d", | 94 | "id": "a546e842-3f15-4024-90c2-f1d665aa2b1d", | ||
| 81 | "ignore_hash": false, | 95 | "ignore_hash": false, | ||
| 82 | "last_modified": "2024-07-12T13:02:35.018580", | 96 | "last_modified": "2024-07-12T13:02:35.018580", | ||
| 83 | "metadata_modified": "2024-07-12T13:02:38.181929", | 97 | "metadata_modified": "2024-07-12T13:02:38.181929", | ||
| 84 | "mimetype": "text/csv", | 98 | "mimetype": "text/csv", | ||
| 85 | "mimetype_inner": null, | 99 | "mimetype_inner": null, | ||
| 86 | "name": | 100 | "name": | ||
| 87 | 0e32\u0e21\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | 101 | 0e32\u0e21\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||
| 88 | 2564", | 102 | 2564", | ||
| 89 | "original_url": | 103 | "original_url": | ||
| 90 | 0a/resource/a546e842-3f15-4024-90c2-f1d665aa2b1d/download/5_2564.csv", | 104 | 0a/resource/a546e842-3f15-4024-90c2-f1d665aa2b1d/download/5_2564.csv", | ||
| 91 | "package_id": "9427aec0-4d9d-46e6-b2d8-c79735fcfb0a", | 105 | "package_id": "9427aec0-4d9d-46e6-b2d8-c79735fcfb0a", | ||
| 92 | "position": 0, | 106 | "position": 0, | ||
| 93 | "resource_accessible_condition": "", | 107 | "resource_accessible_condition": "", | ||
| 94 | "resource_disaggregate": [ | 108 | "resource_disaggregate": [ | ||
| 95 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 109 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
| 96 | ], | 110 | ], | ||
| 97 | "resource_first_year_of_data": "", | 111 | "resource_first_year_of_data": "", | ||
| 98 | "resource_id": "a546e842-3f15-4024-90c2-f1d665aa2b1d", | 112 | "resource_id": "a546e842-3f15-4024-90c2-f1d665aa2b1d", | ||
| 99 | "resource_last_year_of_data": "", | 113 | "resource_last_year_of_data": "", | ||
| 100 | "resource_official_statistics": "", | 114 | "resource_official_statistics": "", | ||
| 101 | "resource_private": "", | 115 | "resource_private": "", | ||
| 102 | "resource_type": null, | 116 | "resource_type": null, | ||
| 103 | "resource_unit_of_measure": "", | 117 | "resource_unit_of_measure": "", | ||
| 104 | "resource_unit_of_multiplier": "", | 118 | "resource_unit_of_multiplier": "", | ||
| 105 | "resource_unit_of_multiplier_other": "", | 119 | "resource_unit_of_multiplier_other": "", | ||
| 106 | "set_url_type": false, | 120 | "set_url_type": false, | ||
| 107 | "size": 622, | 121 | "size": 622, | ||
| 108 | "state": "active", | 122 | "state": "active", | ||
| 109 | "task_created": "2024-07-12 13:02:35.591527", | 123 | "task_created": "2024-07-12 13:02:35.591527", | ||
| 110 | "url": | 124 | "url": | ||
| 111 | 0a/resource/a546e842-3f15-4024-90c2-f1d665aa2b1d/download/5_2564.csv", | 125 | 0a/resource/a546e842-3f15-4024-90c2-f1d665aa2b1d/download/5_2564.csv", | ||
| 112 | "url_type": "upload" | 126 | "url_type": "upload" | ||
| 113 | } | 127 | } | ||
| 114 | ], | 128 | ], | ||
| 115 | "standard": "", | 129 | "standard": "", | ||
| 116 | "state": "active", | 130 | "state": "active", | ||
| 117 | "tags": [ | 131 | "tags": [ | ||
| 118 | { | 132 | { | ||
| 119 | "display_name": "\u0e04\u0e14\u0e35", | 133 | "display_name": "\u0e04\u0e14\u0e35", | ||
| 120 | "id": "d1eebdbb-dd54-4d47-8a6c-11a291fb45bb", | 134 | "id": "d1eebdbb-dd54-4d47-8a6c-11a291fb45bb", | ||
| 121 | "name": "\u0e04\u0e14\u0e35", | 135 | "name": "\u0e04\u0e14\u0e35", | ||
| 122 | "state": "active", | 136 | "state": "active", | ||
| 123 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 124 | } | 138 | } | ||
| 125 | ], | 139 | ], | ||
| 126 | "title": | 140 | "title": | ||
| t | 127 | 0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | t | 141 | 0e0d\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 |
| 142 | \u0e1e.\u0e28. \u0e52\u0e55\u0e56\u0e54", | ||||
| 128 | "type": "dataset", | 143 | "type": "dataset", | ||
| 129 | "unit_of_measure": "", | 144 | "unit_of_measure": "", | ||
| 130 | "unit_of_multiplier": "", | 145 | "unit_of_multiplier": "", | ||
| 131 | "unit_of_multiplier_other": "", | 146 | "unit_of_multiplier_other": "", | ||
| 132 | "update_frequency_interval": "1", | 147 | "update_frequency_interval": "1", | ||
| 133 | "update_frequency_unit": "\u0e1b\u0e35", | 148 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 134 | "update_frequency_unit_other": "", | 149 | "update_frequency_unit_other": "", | ||
| 135 | "url": "", | 150 | "url": "", | ||
| 136 | "version": null | 151 | "version": null | ||
| 137 | } | 152 | } |
