ความเปลี่ยนแปลง
On 29 พฤษภาคม ค.ศ. 2025 12 นาฬิกา 17 นาที 23 วินาที +0700,
-
Added resource โครงการเมืองพัทยา ปี 2568 to แผนพัฒนาเมืองพัทยา
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "calculation_method": "", | 7 | "calculation_method": "", | ||
| 8 | "creator_user_id": "b1603adb-e5ac-43fb-b217-23aca057996d", | 8 | "creator_user_id": "b1603adb-e5ac-43fb-b217-23aca057996d", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 11 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "CSV", | 13 | "CSV", | ||
| 14 | "JSON", | 14 | "JSON", | ||
| 15 | "XLS" | 15 | "XLS" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 32\u0e01\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | 21 | 32\u0e01\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||
| 22 | "data_type": | 22 | "data_type": | ||
| 23 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 23 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 24 | "disaggregate": [], | 24 | "disaggregate": [], | ||
| 25 | "first_year_of_data": "", | 25 | "first_year_of_data": "", | ||
| 26 | "geo_coverage": | 26 | "geo_coverage": | ||
| 27 | "\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25/\u0e2d\u0e1a\u0e15.", | 27 | "\u0e40\u0e17\u0e28\u0e1a\u0e32\u0e25/\u0e2d\u0e1a\u0e15.", | ||
| 28 | "geo_coverage_other": "", | 28 | "geo_coverage_other": "", | ||
| 29 | "groups": [], | 29 | "groups": [], | ||
| 30 | "id": "6ef7cd2f-c0f8-42e0-9944-dbcc923d70d3", | 30 | "id": "6ef7cd2f-c0f8-42e0-9944-dbcc923d70d3", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "last_year_of_data": "", | 32 | "last_year_of_data": "", | ||
| 33 | "license_id": "Open Data Common", | 33 | "license_id": "Open Data Common", | ||
| 34 | "license_id_other": "", | 34 | "license_id_other": "", | ||
| 35 | "license_title": "Open Data Common", | 35 | "license_title": "Open Data Common", | ||
| 36 | "maintainer": | 36 | "maintainer": | ||
| 37 | 48\u0e32\u0e22\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35", | 37 | 48\u0e32\u0e22\u0e40\u0e17\u0e04\u0e42\u0e19\u0e42\u0e25\u0e22\u0e35", | ||
| 38 | "maintainer_email": "pattaya@gmail.com", | 38 | "maintainer_email": "pattaya@gmail.com", | ||
| 39 | "metadata_created": "2025-05-29T04:56:33.387203", | 39 | "metadata_created": "2025-05-29T04:56:33.387203", | ||
| n | 40 | "metadata_modified": "2025-05-29T04:56:33.387251", | n | 40 | "metadata_modified": "2025-05-29T05:17:23.312778", |
| 41 | "name": "pattaya-01", | 41 | "name": "pattaya-01", | ||
| 42 | "notes": | 42 | "notes": | ||
| 43 | 19\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | 43 | 19\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||
| n | 44 | "num_resources": 0, | n | 44 | "num_resources": 1, |
| 45 | "num_tags": 2, | 45 | "num_tags": 2, | ||
| 46 | "objective": [ | 46 | "objective": [ | ||
| 47 | 47 | ||||
| 48 | e17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34" | 48 | e17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34" | ||
| 49 | ], | 49 | ], | ||
| 50 | "official_statistics": "", | 50 | "official_statistics": "", | ||
| 51 | "organization": { | 51 | "organization": { | ||
| 52 | "approval_status": "approved", | 52 | "approval_status": "approved", | ||
| 53 | "code": null, | 53 | "code": null, | ||
| 54 | "created": "2024-04-08T10:48:07.213762", | 54 | "created": "2024-04-08T10:48:07.213762", | ||
| 55 | "description": "", | 55 | "description": "", | ||
| 56 | "id": "1caec6bb-59f3-46be-adf9-825ec843a4cb", | 56 | "id": "1caec6bb-59f3-46be-adf9-825ec843a4cb", | ||
| 57 | "image_url": "", | 57 | "image_url": "", | ||
| 58 | "is_organization": true, | 58 | "is_organization": true, | ||
| 59 | "main_group_id": null, | 59 | "main_group_id": null, | ||
| 60 | "name": "p2", | 60 | "name": "p2", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "title": | 62 | "title": | ||
| 63 | 4c\u0e41\u0e25\u0e30\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13", | 63 | 4c\u0e41\u0e25\u0e30\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "owner_org": "1caec6bb-59f3-46be-adf9-825ec843a4cb", | 66 | "owner_org": "1caec6bb-59f3-46be-adf9-825ec843a4cb", | ||
| 67 | "private": false, | 67 | "private": false, | ||
| 68 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
| 69 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
| t | 70 | "resources": [], | t | 70 | "resources": [ |
| 71 | { | ||||
| 72 | "cache_last_updated": null, | ||||
| 73 | "cache_url": null, | ||||
| 74 | "created": "2025-05-29T05:17:23.365975", | ||||
| 75 | "created_at": "2025-05-29T05:17:23.365975", | ||||
| 76 | "datastore_active": false, | ||||
| 77 | "datastore_contains_all_records_of_source_file": false, | ||||
| 78 | "description": | ||||
| 79 | 19\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||||
| 80 | "format": "CSV", | ||||
| 81 | "hash": "", | ||||
| 82 | "id": "e2d89838-aa06-449d-b055-1444c33a1d42", | ||||
| 83 | "last_modified": "2025-05-29T05:17:23.275705", | ||||
| 84 | "metadata_modified": "2025-05-29T05:17:23.342570", | ||||
| 85 | "mimetype": "text/csv", | ||||
| 86 | "mimetype_inner": null, | ||||
| 87 | "name": | ||||
| 88 | 0e32\u0e23\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32 | ||||
| 89 | \u0e1b\u0e35 2568", | ||||
| 90 | "package_id": "6ef7cd2f-c0f8-42e0-9944-dbcc923d70d3", | ||||
| 91 | "position": 0, | ||||
| 92 | "resource_accessible_condition": "", | ||||
| 93 | "resource_data_release_calendar": "2025-05-29", | ||||
| 94 | "resource_disaggregate": [], | ||||
| 95 | "resource_first_year_of_data": "", | ||||
| 96 | "resource_last_year_of_data": "", | ||||
| 97 | "resource_official_statistics": "", | ||||
| 98 | "resource_private": "False", | ||||
| 99 | "resource_type": null, | ||||
| 100 | "resource_unit_of_measure": "", | ||||
| 101 | "resource_unit_of_multiplier": "", | ||||
| 102 | "resource_unit_of_multiplier_other": "", | ||||
| 103 | "size": 4400, | ||||
| 104 | "state": "active", | ||||
| 105 | "url": | ||||
| 106 | rce/e2d89838-aa06-449d-b055-1444c33a1d42/download/-necast-2565-1.csv", | ||||
| 107 | "url_type": "upload" | ||||
| 108 | } | ||||
| 109 | ], | ||||
| 71 | "standard": "", | 110 | "standard": "", | ||
| 72 | "state": "active", | 111 | "state": "active", | ||
| 73 | "tags": [ | 112 | "tags": [ | ||
| 74 | { | 113 | { | ||
| 75 | "display_name": "V(020202) | 114 | "display_name": "V(020202) | ||
| 76 | 19\u0e32\u0e17\u0e35\u0e48\u0e22\u0e31\u0e48\u0e07\u0e22\u0e37\u0e19", | 115 | 19\u0e32\u0e17\u0e35\u0e48\u0e22\u0e31\u0e48\u0e07\u0e22\u0e37\u0e19", | ||
| 77 | "id": "e908d2c4-ab41-4aae-9386-885b9a81bd3c", | 116 | "id": "e908d2c4-ab41-4aae-9386-885b9a81bd3c", | ||
| 78 | "name": "V(020202) | 117 | "name": "V(020202) | ||
| 79 | 19\u0e32\u0e17\u0e35\u0e48\u0e22\u0e31\u0e48\u0e07\u0e22\u0e37\u0e19", | 118 | 19\u0e32\u0e17\u0e35\u0e48\u0e22\u0e31\u0e48\u0e07\u0e22\u0e37\u0e19", | ||
| 80 | "state": "active", | 119 | "state": "active", | ||
| 81 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 82 | }, | 121 | }, | ||
| 83 | { | 122 | { | ||
| 84 | "display_name": "\u0e41\u0e1c\u0e19", | 123 | "display_name": "\u0e41\u0e1c\u0e19", | ||
| 85 | "id": "18b87cc1-de28-4337-9d0a-e0a33af62791", | 124 | "id": "18b87cc1-de28-4337-9d0a-e0a33af62791", | ||
| 86 | "name": "\u0e41\u0e1c\u0e19", | 125 | "name": "\u0e41\u0e1c\u0e19", | ||
| 87 | "state": "active", | 126 | "state": "active", | ||
| 88 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 89 | } | 128 | } | ||
| 90 | ], | 129 | ], | ||
| 91 | "title": | 130 | "title": | ||
| 92 | 19\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | 131 | 19\u0e32\u0e40\u0e21\u0e37\u0e2d\u0e07\u0e1e\u0e31\u0e17\u0e22\u0e32", | ||
| 93 | "type": "dataset", | 132 | "type": "dataset", | ||
| 94 | "unit_of_measure": "", | 133 | "unit_of_measure": "", | ||
| 95 | "unit_of_multiplier": "", | 134 | "unit_of_multiplier": "", | ||
| 96 | "unit_of_multiplier_other": "", | 135 | "unit_of_multiplier_other": "", | ||
| 97 | "update_frequency_interval": "1", | 136 | "update_frequency_interval": "1", | ||
| 98 | "update_frequency_unit": "\u0e1b\u0e35", | 137 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 99 | "update_frequency_unit_other": "", | 138 | "update_frequency_unit_other": "", | ||
| 100 | "url": "", | 139 | "url": "", | ||
| 101 | "version": null | 140 | "version": null | ||
| 102 | } | 141 | } |
