ความเปลี่ยนแปลง
On 12 กรกฎาคม ค.ศ. 2024 19 นาฬิกา 00 นาที 16 วินาที +0700,
-
Added resource สถิติปริมาณน้ำหนักมูลฝอยประจำปี 2558-2566 to สถิติปริมาณน้ำหนักมูลฝอยประจำปี 2558-2566
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "728eaed1-6aa4-429f-ab3a-e3eac2be16a0", | 7 | "creator_user_id": "728eaed1-6aa4-429f-ab3a-e3eac2be16a0", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "CSV" | 11 | "CSV" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_language": [], | 13 | "data_language": [], | ||
| 14 | "data_source": | 14 | "data_source": | ||
| 15 | 25\u0e30\u0e2a\u0e34\u0e48\u0e07\u0e1b\u0e0f\u0e34\u0e01\u0e39\u0e25", | 15 | 25\u0e30\u0e2a\u0e34\u0e48\u0e07\u0e1b\u0e0f\u0e34\u0e01\u0e39\u0e25", | ||
| 16 | "data_type": | 16 | "data_type": | ||
| 17 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 17 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 18 | "disaggregate": [], | 18 | "disaggregate": [], | ||
| 19 | "first_year_of_data": "", | 19 | "first_year_of_data": "", | ||
| 20 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 20 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 21 | "geo_coverage_other": "", | 21 | "geo_coverage_other": "", | ||
| 22 | "groups": [], | 22 | "groups": [], | ||
| 23 | "id": "01af93f4-9909-4770-aab9-32216995c42d", | 23 | "id": "01af93f4-9909-4770-aab9-32216995c42d", | ||
| 24 | "isopen": false, | 24 | "isopen": false, | ||
| 25 | "last_year_of_data": "", | 25 | "last_year_of_data": "", | ||
| 26 | "license_id": "License not specified", | 26 | "license_id": "License not specified", | ||
| 27 | "license_id_other": "", | 27 | "license_id_other": "", | ||
| 28 | "license_title": "License not specified", | 28 | "license_title": "License not specified", | ||
| 29 | "maintainer": | 29 | "maintainer": | ||
| 30 | 25\u0e30\u0e2a\u0e34\u0e48\u0e07\u0e1b\u0e0f\u0e34\u0e01\u0e39\u0e25", | 30 | 25\u0e30\u0e2a\u0e34\u0e48\u0e07\u0e1b\u0e0f\u0e34\u0e01\u0e39\u0e25", | ||
| 31 | "maintainer_email": "jniphon1@gmail.com", | 31 | "maintainer_email": "jniphon1@gmail.com", | ||
| 32 | "metadata_created": "2024-07-12T11:59:55.856776", | 32 | "metadata_created": "2024-07-12T11:59:55.856776", | ||
| n | 33 | "metadata_modified": "2024-07-12T11:59:55.856796", | n | 33 | "metadata_modified": "2024-07-12T12:00:16.618406", |
| 34 | "name": "2558-2566", | 34 | "name": "2558-2566", | ||
| 35 | "notes": | 35 | "notes": | ||
| 36 | 0e39\u0e25\u0e1d\u0e2d\u0e22\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35 | 36 | 0e39\u0e25\u0e1d\u0e2d\u0e22\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35 | ||
| 37 | 2558-2566 | 37 | 2558-2566 | ||
| 38 | 25\u0e30\u0e2a\u0e34\u0e48\u0e07\u0e1b\u0e0f\u0e34\u0e01\u0e39\u0e25", | 38 | 25\u0e30\u0e2a\u0e34\u0e48\u0e07\u0e1b\u0e0f\u0e34\u0e01\u0e39\u0e25", | ||
| n | 39 | "num_resources": 0, | n | 39 | "num_resources": 1, |
| 40 | "num_tags": 1, | 40 | "num_tags": 1, | ||
| 41 | "objective": [ | 41 | "objective": [ | ||
| 42 | 42 | ||||
| 43 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 43 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
| 44 | 44 | ||||
| 45 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 45 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 46 | ], | 46 | ], | ||
| 47 | "official_statistics": "", | 47 | "official_statistics": "", | ||
| 48 | "organization": { | 48 | "organization": { | ||
| 49 | "approval_status": "approved", | 49 | "approval_status": "approved", | ||
| 50 | "created": "2024-04-08T10:53:49.938070", | 50 | "created": "2024-04-08T10:53:49.938070", | ||
| 51 | "description": "", | 51 | "description": "", | ||
| 52 | "id": "9a34d7e0-2771-4377-b92e-7e9ab5b39968", | 52 | "id": "9a34d7e0-2771-4377-b92e-7e9ab5b39968", | ||
| 53 | "image_url": "", | 53 | "image_url": "", | ||
| 54 | "is_organization": true, | 54 | "is_organization": true, | ||
| 55 | "name": "p9", | 55 | "name": "p9", | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "title": | 57 | "title": | ||
| 58 | 30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | 58 | 30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21", | ||
| 59 | "type": "organization" | 59 | "type": "organization" | ||
| 60 | }, | 60 | }, | ||
| 61 | "owner_org": "9a34d7e0-2771-4377-b92e-7e9ab5b39968", | 61 | "owner_org": "9a34d7e0-2771-4377-b92e-7e9ab5b39968", | ||
| 62 | "private": false, | 62 | "private": false, | ||
| 63 | "relationships_as_object": [], | 63 | "relationships_as_object": [], | ||
| 64 | "relationships_as_subject": [], | 64 | "relationships_as_subject": [], | ||
| t | 65 | "resources": [], | t | 65 | "resources": [ |
| 66 | { | ||||
| 67 | "cache_last_updated": null, | ||||
| 68 | "cache_url": null, | ||||
| 69 | "created": "2024-07-12T12:00:16.643693", | ||||
| 70 | "created_at": "2024-07-12T12:00:16.643693", | ||||
| 71 | "datastore_active": false, | ||||
| 72 | "datastore_contains_all_records_of_source_file": false, | ||||
| 73 | "description": "", | ||||
| 74 | "format": "CSV", | ||||
| 75 | "hash": "", | ||||
| 76 | "id": "79d369dc-c6a0-43a4-af17-c4bdda0d627b", | ||||
| 77 | "last_modified": "2024-07-12T12:00:16.600683", | ||||
| 78 | "metadata_modified": "2024-07-12T12:00:16.631487", | ||||
| 79 | "mimetype": "text/csv", | ||||
| 80 | "mimetype_inner": null, | ||||
| 81 | "name": | ||||
| 82 | 0e39\u0e25\u0e1d\u0e2d\u0e22\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35 | ||||
| 83 | 2558-2566", | ||||
| 84 | "package_id": "01af93f4-9909-4770-aab9-32216995c42d", | ||||
| 85 | "position": 0, | ||||
| 86 | "resource_accessible_condition": "", | ||||
| 87 | "resource_disaggregate": [ | ||||
| 88 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||||
| 89 | ], | ||||
| 90 | "resource_first_year_of_data": "", | ||||
| 91 | "resource_last_year_of_data": "", | ||||
| 92 | "resource_official_statistics": "", | ||||
| 93 | "resource_private": "", | ||||
| 94 | "resource_type": null, | ||||
| 95 | "resource_unit_of_measure": "", | ||||
| 96 | "resource_unit_of_multiplier": "", | ||||
| 97 | "resource_unit_of_multiplier_other": "", | ||||
| 98 | "size": 1378, | ||||
| 99 | "state": "active", | ||||
| 100 | "url": | ||||
| 101 | ource/79d369dc-c6a0-43a4-af17-c4bdda0d627b/download/3_-2558-2566.csv", | ||||
| 102 | "url_type": "upload" | ||||
| 103 | } | ||||
| 104 | ], | ||||
| 66 | "standard": "", | 105 | "standard": "", | ||
| 67 | "state": "active", | 106 | "state": "active", | ||
| 68 | "tags": [ | 107 | "tags": [ | ||
| 69 | { | 108 | { | ||
| 70 | "display_name": | 109 | "display_name": | ||
| 71 | 15\u0e34\u0e02\u0e22\u0e30\u0e21\u0e39\u0e25\u0e1d\u0e48\u0e2d\u0e22", | 110 | 15\u0e34\u0e02\u0e22\u0e30\u0e21\u0e39\u0e25\u0e1d\u0e48\u0e2d\u0e22", | ||
| 72 | "id": "f05b30ea-4d92-47b3-999c-504d12cf1f04", | 111 | "id": "f05b30ea-4d92-47b3-999c-504d12cf1f04", | ||
| 73 | "name": | 112 | "name": | ||
| 74 | 15\u0e34\u0e02\u0e22\u0e30\u0e21\u0e39\u0e25\u0e1d\u0e48\u0e2d\u0e22", | 113 | 15\u0e34\u0e02\u0e22\u0e30\u0e21\u0e39\u0e25\u0e1d\u0e48\u0e2d\u0e22", | ||
| 75 | "state": "active", | 114 | "state": "active", | ||
| 76 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 77 | } | 116 | } | ||
| 78 | ], | 117 | ], | ||
| 79 | "title": | 118 | "title": | ||
| 80 | 0e39\u0e25\u0e1d\u0e2d\u0e22\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35 | 119 | 0e39\u0e25\u0e1d\u0e2d\u0e22\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35 | ||
| 81 | 2558-2566", | 120 | 2558-2566", | ||
| 82 | "type": "dataset", | 121 | "type": "dataset", | ||
| 83 | "unit_of_measure": "", | 122 | "unit_of_measure": "", | ||
| 84 | "unit_of_multiplier": "", | 123 | "unit_of_multiplier": "", | ||
| 85 | "unit_of_multiplier_other": "", | 124 | "unit_of_multiplier_other": "", | ||
| 86 | "update_frequency_interval": "1", | 125 | "update_frequency_interval": "1", | ||
| 87 | "update_frequency_unit": "\u0e1b\u0e35", | 126 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 88 | "update_frequency_unit_other": "", | 127 | "update_frequency_unit_other": "", | ||
| 89 | "url": "", | 128 | "url": "", | ||
| 90 | "version": null | 129 | "version": null | ||
| 91 | } | 130 | } |
